Daily Play & Course Fees
| Type | 9 Holes | 18 Holes |
|---|---|---|
| Daily Play (Weekday) | $15.00 | $18.00 |
| Daily Play (Weekend) | $17.00 | $20.00 |
| Cart Rental (Per Person) | $10.00 | $16.00 |
| Trail Fee | $7.00 | $12.00 |
Memberships & Fees
| Type | Fee |
|---|---|
| Single | $540.00 |
| Family | $740.00 |
| Youth | $150.00 |
| Additional Fees | Fee |
|---|---|
| Annual Trail Fee | $175.00 |
| Cart Shed Rental | $400.00 |
| Season Cart Rental | $600.00 |

